




| TIPPERARY LADIES INTER COUNTY TRIAL SERIES ( 5 TRIALS - 4 TO COUNT ) | |||||||||
| Pos | NAME | CLUB | 5/4/10 | 3/5/10 | 9/5/10 | 19/5/10 | 23/5/10 | Best 4 | O/A Total |
| 1 | Lonergan, Breda | Tipp Hills | -1 | -3 | -2 | -3 | -5 | -13 | -14 |
| 2 | O'Brien, Martha | Lakeside | +15 | -1 | +2 | +2 | -1 | +2 | +17 |
| 3 | Cullinan, Bríd | Hillview | +6 | -1 | NR | L | L | +5 | +5 |
| 4 | McCarthy, Michelle | Hillview | +8 | +11 | +6 | L | +1 | +15 | +26 |
| 5 | McCarthy, Shula | Hillview | +13 | NR | L | -5 | +10 | +18 | +18 |
| 6 |
Webster, Margaret | Larkspur Park | +13 |
+17 |
+10 | +6 | +5 | +34 | +53 |
| 7 | Quinn, Mary | Lakeside | +12 | +14 | +13 | +7 | +7 | +39 | +53 |
| 8 | Ryan, Frances | Lakeside | +14 | +11 | +10 | +9 | +12 | +42 | +56 |
| 9 | Shelley, Bridget | Lakeside | NR | NR | NR | NR | NR | NR | NR |
| 10 | Murphy, Reenagh | Tipp Hills | NR | NR | NR | NR | NR | NR | NR |
| Scores players are dropping | |||||||||
| Ineligible as unable to count 4 Trials | |||||||||
